- View an Online Demo
- Attend a seminar or webinar
- Arrange a demonstration
-
Contact us
0207 183 7840
Events
These webinars/seminars present an ideal opportunity to get a more in depth look at an application and give you a chance to participate in a discussion with our expert consultants.Go to Webinars
If you would like to register for any of these free events please do so on the links below or give us a call on 01962 607840.
PureApps Seminars
| Topic: | Hyperion Performance Management and Business Intelligence |
| Date: | Thursday 11 March 2010 - 10:00 am - 1.30 pm |
| Location: | Oracle City Office, London Map and Directions |
| Description: | Find out how your company can get the same performance management benefit as the world's largest organisatons - without the cost of ongoing IT overheads. Find out more Agenda Details Register now Note there are limited places available. Early booking is advised to avoid disappointment. |
| Who Should attend? | Financial Professionals, IT Professionals, existing Hyperion customers or those looking for a complete and scalable solution in performance management and reporting. |
Essbase Breakfast Seminar
| Topic: | Oracle Essbase |
| Date: | Friday 23rd April 2010 - 09:00 am - 11:30 am |
| Location: | Oracle City Office, London Map |
| Description: | Oracle Essbase provides the best multi-dimensional platform to build business intelligence and analytics. Seminar includes a presentation by Alison Brown of BP. Event Details Register now Note there are limited places available. Early booking is advised to avoid disappointment. |
| Who Should attend? | Finance and IT Professionals or those looking for a complete and scalable solution in Business Intelligence and reporting. |
Oracle BI Symposium
| Topic: | Oracle Business Intelligence |
| Date: | Wednesday 10 March 2010 - 10:00 am - 15:00 pm |
| Location: | Renaissance Chancery Court, London Map |
| Description: | Pay a visit to PureApps at the Oracle BI Symposium and speak one on one with one of our senior consultants about the power of Essbase and what it can do for you. See how Business Intelligence can help you seize new opportunities in a new business era. Event Details Register now Note there are limited places available. Early booking is advised to avoid disappointment. |
| Who Should attend? | Business Managers, Financial Professionals, IT Directors, IT Managers, Architects, Heads of Department, Lines of Business or those looking for a complete and scalable solution in Business Intelligence and reporting. |
PureApps Seminars
| Topic: | Hyperion Performance Management and Business Intelligence |
| Date: | Wednesday 19th May 2010 - 10:00 am - 1.30 pm |
| Location: | Oracle Blythe Valley Park Office, Birmingham Map and Directions |
| Description: | Find out how your company can get the same performance management benefit as the world's largest organisatons - without the cost of ongoing IT overheads. Find out more Agenda Details Register now Note there are limited places available. Early booking is advised to avoid disappointment. |
| Who Should attend? | Financial Professionals, IT Professionals, existing Hyperion customers or those looking for a complete and scalable solution in performance management and reporting. |
Consolidation Webinars
| Topic: | Hyperion Enterprise |
| Date(s): |
10th March 10:00 am - 11:00 am
13th April 10:00 am - 11:00 am 13th May 10:00 am - 11:00 am |
| Description: | Find out how Enterprise provides ease of use and meets regulatory financial consolidation software requirements of global businesses on a country-by-country basis. |
| Topic: | Hyperion Financial Management |
| Date(s): |
10th March 2:30 pm - 3:30 pm
13th April 2:30 pm - 3:30 pm 13th May 2:30 pm - 3:30 pm |
| Description: | Discover how Hyperion Financial Management a comprehensive, Web-based financial systems software application delivers global collection reporting (Consolidation) and analysis in a single, highly scalable financial management software solution. |
Data Modeling Webinars
| Topic: | Oracle Essbase |
| Date(s): |
12th March 10:00 am - 11:00 am 14th April 10:00 am - 11:00 am 12th May 10:00 am - 11:00 am |
| Description: | We will show you how Essbase can bring the power of real-time analytics to your company, which is vitally important for businesses in this current economic climate. Essbase provides the best multi-dimensional platform for small to medium sized businesses to build business intelligence and analytics. |
Budgeting & Planning Webinars
| Topic: | Hyperion Planning |
| Date(s): |
15th March 2:30 pm - 3:30 pm 14th April 2:30 pm - 3:30 pm 12th May 2:30 pm - 3:30 pm |
| Description: | Find out how Hyperion Planning allows companies to track and monitor business plans and forecasts, translating strategic objectives into operational goals and targets. Hyperion Planning is a centralised, web-based financial planning, budgeting and forecasting solution that drives collaborative, integrated, event-based planning processes throughout the enterprise for a wide range of financial and operational needs. |
